Grappolini, Tuscan Red Wine IGT
This is a Tuscan red wine IGT. It is ruby red, with an intense fragrance of red fruit, violet and sour cherry. Although young, it is easy-drinking, fresh, dry and gentle on the palate thanks to its particularly soft tannins. It pairs perfectly with pasta dishes, red and white meats, cured meats and Tuscan sauces. Filippo drew the label, which depicts his mother and father.
Wine and packaging information
Missing or unverified information is marked “To be confirmed”.
Transcribed from M03 dated 07 Aug 2025, explicitly associated with Grappolini, attachments A03/A04. Qualitative 'negligible quantities' are not converted to zero. The analytical 13.42% is not presented as label alcohol strength. Documentary reference; current supply/lot must be confirmed.
Documentary information may refer to a different supply or lot. Confirm the supply and lot of the current bottle.
| Information | Value |
|---|---|
| Product category | To be confirmed |
| PDO/PGI name and status (if applicable) | To be confirmed |
| Alcoholic strength (% vol) | To be confirmed |
| Provenance | To be confirmed |
| Operator name | To be confirmed |
| Operator role | To be confirmed |
| Operator address | To be confirmed |
| Importer: name and address (if applicable) | To be confirmed |
| Net quantity (ml or l) | To be confirmed |
| Lot | To be confirmed |
| Sparkling wine sugar indication (if applicable) | To be confirmed |
| De-alcoholisation (if applicable) | To be confirmed |
| Best-before date (if applicable) | To be confirmed |
| Vintage (optional) | To be confirmed |
| Information | Value |
|---|---|
| Ingredients | Grapes; potassium metabisulphite. |
| Allergens | Contains sulphites (sulphur dioxide). |
| Information | Value |
|---|---|
| Energy (kJ / kcal) | 328 kJ / 78 kcal |
| Fat (g) | To be confirmed |
| of which saturates (g) | To be confirmed |
| Carbohydrate (g) | 1,0 |
| of which sugars (g) | 0,1 |
| Protein (g) | To be confirmed |
| Salt (g) | To be confirmed |
Packaging disposal — Italian market
Check local sorting rules.
| Information | Value |
|---|---|
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |
| Information | Value |
|---|---|
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |
| Information | Value |
|---|---|
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |
| Information | Value |
|---|---|
| Component | To be confirmed |
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |


