Litus Maris, Vermentino di Toscana
Product details
This white wine has been selected by us selected by us and obtained from typical white grapes.
The colour is pale straw yellow, the nose has delicate hints of fruits with flavors of apple, pear and flower, fresh and well balanced on the palate.
An excellent aperitif that goes well with seafood starters, white meats and fish dishes.
Price: € 3,90
Wine and packaging information
Missing or unverified information is marked “To be confirmed”.
Documentary information may refer to a different supply or lot. Confirm the supply and lot of the current bottle.
| Information | Value |
|---|---|
| Product category | To be confirmed |
| PDO/PGI name and status (if applicable) | To be confirmed |
| Alcoholic strength (% vol) | To be confirmed |
| Provenance | To be confirmed |
| Operator name | To be confirmed |
| Operator role | To be confirmed |
| Operator address | To be confirmed |
| Importer: name and address (if applicable) | To be confirmed |
| Net quantity (ml or l) | To be confirmed |
| Lot | To be confirmed |
| Sparkling wine sugar indication (if applicable) | To be confirmed |
| De-alcoholisation (if applicable) | To be confirmed |
| Best-before date (if applicable) | To be confirmed |
| Vintage (optional) | To be confirmed |
| Information | Value |
|---|---|
| Ingredients | To be confirmed |
| Allergens | To be confirmed |
| Information | Value |
|---|---|
| Energy (kJ / kcal) | To be confirmed |
| Fat (g) | To be confirmed |
| of which saturates (g) | To be confirmed |
| Carbohydrate (g) | To be confirmed |
| of which sugars (g) | To be confirmed |
| Protein (g) | To be confirmed |
| Salt (g) | To be confirmed |
Packaging disposal — Italian market
Check local sorting rules.
| Information | Value |
|---|---|
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |
| Information | Value |
|---|---|
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |
| Information | Value |
|---|---|
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |
| Information | Value |
|---|---|
| Component | To be confirmed |
| Material | To be confirmed |
| Material code (97/129/EC) | To be confirmed |
| Waste collection | To be confirmed |
| Hand separability (to be confirmed) | To be confirmed |


